Property Attributes
- MLS#A12075769
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodWIND CONDO
- Zip33130
- Style
- Year Built2008
- Taxes$ 9876
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LARGEST MOST DESIRABLE 3/BED 2/BATH AT WIND (3/Bed by tax record). SPLIT FLOORPLAN. WOOD FLOORS THROUGHOUT. WRAP AROUND BALCONY & FLOOR TO CEILING WINDOWS TO ENJOY UNOBSTRUCTED-PANORAMIC CITY & RIVER VIEWS. OPEN KITCHEN W/ISLAND & SS APPLIANCES. HIGH CEILINGS. W&D IN UNIT. ASSIGNED PARKING SPOT CONVENIENTLY LOCATED ON LOW FLOOR. BUILDING OFFERS 2 POOLS, JACUZZI, SPA, INDOOR RACQUETBALL COURT, STATE OF THE ART FITNESS CENTER, TWO STORY PARTY ROOM, MOVIE THEATER, SPA, STEAM ROOM, SAUNA, LIBRARY, CHILDREN'S PLAY ROOM, 24 HR CONCIERGE, VALET PARKING& MORE. WALK TO BRICKELL CITY CENTER & EVERYTHING ELSE BRICKELL HAS TO OFFER.
| Price History | |
|---|---|
| 8/21/2026 | Listed $695,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher |
| HOA Fee | 1551 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Structure,Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Complex Fenced,Door Man,Lobby Secured,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | City,River,Water |
| Unit Number | 2601 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Billiard Room,Business Center,Clubhouse,Elevator(s),Fitness Center,Barbecue,Picnic Area,Playground,Pool,Sauna,Spa/Hot Tub,Trash |
| Subdivision Name | WIND CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Entry Location | 26 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 9876 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/98caa98f-cc1f-474f-9ec7-5d070cba806b?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | WIND CONDO UNIT 2601 UNDIV 0.003009 INT IN COMMON ELEMENTS OFF REC 26228-3113 |
| AttributionContact | 305-494-2461 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Total Stories | 41 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
| Entry Level | 26 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Covered,One Space,Valet |
| Building Area Total | 1385 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:35 PM UTC