Property Attributes
- MLS#A12045540
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodWIND CONDO
- Zip33130
- Style
- Year Built2008
- Taxes$ 10291
- Price$ 437,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage50
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in the heart of Miami's, this beautifully designed two-story residence the perfect blend of space, functionality, and urban living. Featuring 2 spacious bedrooms, 2 full bathrooms, and a dedicated office, great for professionals, remote workers, families or anyone seeking a flexible layout.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglass; Frederick Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $437,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Refrigerator,TrashCompactor |
| HOA Fee | 119037 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities |
| Architectural Style | None |
| Pool Features | Association |
| Security Features | DoorMan |
| Restrictions | DailyRentalsAllowed |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Canal,Other |
| Unit Number | 306 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | RiverFront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Marina,Elevators,FitnessCenter,Pickleball,Pool,Sauna,SpaHotTub |
| Attached Garage | true |
| Subdivision Name | WIND CONDO |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on South 4th St. Property is on the right. |
| High School | Washington; Brooker T |
| City | Miami |
| Disclosures | None |
| Entry Location | 3 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Other,VaLoan |
| Elementary School | Douglass; Frederick |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10291 |
| Middle/Junior High School | de Diego; Jose |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12045540 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | WIND CONDO UNIT CU E UNDIV 0.0001086% INT IN COMMON ELEMENTS OFF REC 26228-3113 |
Interior Features
| Interior Amenities | UpperLevelPrimary,WalkInClosets,Elevator |
|---|---|
| Flooring | CeramicTile |
| Total Stories | 41 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Garage,OneSpace |
| Building Area Total | 50 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:35 PM UTC