Property Attributes
- MLS#A12050511
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodWIND CONDO
- Zip33130
- Style
- Year Built2008
- Taxes$ 8326
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage935
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience elevated urban living in this fully renovated residence at Wind by Neo. Every detail has been thoughtfully updated with high-end finishes, creating a modern and sophisticated living space that's truly move-in ready. The open-concept layout is filled with natural light and complemented by modern flooring, a designer kitchen, and beautifully remodeled bathrooms. Located in the exclusive, gated Riverfront community, residents enjoy resort-style amenities including a waterfront pool, state-of-the-art fitness center, spa, theater, business center, 24-hour concierge, valet, and security. Just steps from Brickell City Centre, Downtown Miami, the Miami River, top-rated restaurants, shopping, nightlife, and Metromover access, this home offers the perfect blend of luxury, convenience, and city living.
| Price History | |
|---|---|
| 7/8/2026 | Listed $650,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CeilingFans |
| Possession | ClosingAndFunding |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,WineCooler,Washer |
| HOA Fee | 1068 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,Internet,MaintenanceStructure,Sewer,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | ClosedCircuitCameras,ComplexFenced,DoorMan,ElevatorSecured,FireAlarm,SecuredGarageParking,Intercom,KeyCardEntry,LobbySecured,PhoneEntry,SecurityGuard |
| Restrictions | CorporateBuyerOk,OkayToLease1stYear |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Canal |
| Unit Number | 2314 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | CanalFront,RiverFront |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BoatDock,BusinessCenter,Clubhouse,FitnessCenter,HobbyRoom,Pickleball,Pool,Sauna,SpaHotTub,Trails,Trash,Elevators |
| Subdivision Name | WIND CONDO |
| Garage Y/N | true |
| Building Features | ExteriorLighting |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami |
| Entry Location | 23 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,Exchange1031 |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8326 |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12050511 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-07-08 |
| PostalCity | Miami |
| Legal Description | WIND CONDO UNIT 2314 UNDIV 0.0020313% INT IN COMMON ELEMENTS OFF REC 26228-3113 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,FamilyDiningRoom,KitchenIsland,LivingDiningRoom,Elevator |
|---|---|
| Flooring | CeramicTile |
| Total Stories | 41 |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | OneSpace,Valet,GarageDoorOpener |
| Building Area Total | 935 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:36 PM UTC