Property Attributes
- MLS#A12045695
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodWIND CONDO
- Zip33130
- Style
- Year Built2008
- Taxes$ 4183
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience the best of city living with a true neighborhood feel in this remodeled 2-bedroom, 2-bath residence on the Miami River, just steps from Brickell City Centre and with direct access to I-95. This home features a dining room and two private balconies, with floor-to-ceiling windows showcasing skyline and river views. Recent upgrades include new bathrooms, new floors (not pictured), baseboards, paint, and kitchen fixtures. Set in a gated community with on-site retail, dining, dog park, and riverwalk, residents also enjoy a welcoming atmosphere with weekly yoga by the pool. Amenities include a riverfront pool deck, fitness center, sauna, racquetball, Peloton and yoga studios, kids’ playroom, and full-service valet. A rare value in the heart of Miami
| Price History | |
|---|---|
| 7/1/2026 | Listed $480,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Possession | ClosingAndFunding |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Microwave,Refrigerator,SelfCleaningOven |
| HOA Fee | 1250 |
| Garage Spaces | 1 |
| Association Fee Includes | AssociationManagement,CommonAreas,Parking,Pools,RecreationFacilities,Sewer,Security,Trash,Water |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | DoorMan,ElevatorSecured,LobbySecured |
| Restrictions | NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | City,Ocean,Pool |
| Unit Number | 2104 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | RiverFront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,Playground,Pool,Sauna,SpaHotTub,Elevators |
| Subdivision Name | WIND CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Entry Location | 21 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 4183 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12045695 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | WIND CONDO UNIT 2104 UNDIV 0.0023355% INT IN COMMON ELEMENTS OFF REC 26228-3113 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,EatInKitchen,FirstFloorEntry,LivingDiningRoom,SittingAreaInPrimary,ShowerOnly,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Total Stories | 41 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 21 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Assigned,Valet |
| Building Area Total | 1075 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:35 PM UTC