Property Attributes
- MLS#A12092036
- TypeCondos
- Listing Status Coming Soon
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1010 BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Taxes$ 12460
- Price$ 820,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage970
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
2 bed / 2 bath high end luxury unit located at 1010 Brickell. Unit features top of the line finishes and fixtures. Building features The Club at 1010, a 2-story area including an indoor heated swimming pool with retractable glass walls for flexible access to outdoors, a spa featuring a hammam Turkish steam bath area, an impact-absorbing outdoor running track providing unparalleled views of the Miami skyline, an indoor game room, indoor/outdoor playground areas including a mini water park, an elegant social room, a fitness center, courts for a variety of sports, and more. Valet parking, 24 hour security and prime location walking distance to everything the Brickell lifestyle has to offer.
| Price History | |
|---|---|
| 9/21/2026 | Listed $820,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1290 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Amenities,Maintenance Structure,Parking,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Heated |
| Security Features | Door Man,Elevator Secured,Secured Garage/Parking,Smoke Detector(s) |
| Restrictions | No Short Term Rentals,Okay to Lease 1st Year |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2017 |
| View | City |
| Unit Number | 2907 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Bike Storage,Business Center,Clubhouse,Fitness Center,Barbecue,Other,Picnic Area,Pool,Spa/Hot Tub,Trail(s),Elevator(s) |
| Attached Garage | true |
| Subdivision Name | 1010 BRICKELL CONDO |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Coming Soon |
| City | Miami |
| Entry Location | 29 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 12460 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-10-07 |
| PostalCity | Miami |
| Legal Description | 1010 BRICKELL CONDO UNIT 2907 UNDIV 0.210755% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Dual Sinks,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Total Stories | 50 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 29 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Covered,Garage,One Space |
| Building Area Total | 970 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:46 PM UTC