Property Attributes
- MLS#A12074779
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1010 BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Taxes$ 27154
- Price$ 1,890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1753
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning High-Rise Condo with Breathtaking Views from 47th floor. Experience the best of luxury living in the heart of Brickell. This high-floor 3-bed+den+3-bath residence at 1010 Brickell offers spectacular panoramic views of the city skyline and Biscayne Bay from its Large private balcony. Designed with modern elegance, this unit features floor-to-ceiling windows, premium finishes, and a spacious open-concept layout. The gourmet kitchen is equipped with top-of-the-line appliances, sleek cabinetry, and quartz countertops, perfect for those who love to cook and entertain. Enjoy 5-star resort-style amenities: Rooftop&Indoor Pool, Basketball&Racquet Courts, Rooftop Jogging Track, Full-Service Spa-Sauna, State-of-the-Art Fitness Center, Movie Theater, Kids Play Area, Business&Social Lounges
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,890,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 2332 |
| Garage Spaces | 3 |
| Association Fee Includes | Amenities,Insurance,Internet,Maintenance Grounds,Parking,Pool(s),Sewer,Security,Trash,Water |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Door Man,Elevator Secured,Security Guard |
| Restrictions | Corporate Buyer OK,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,No,Yes |
| Year Built | 2017 |
| View | Bay |
| Unit Number | 4701 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Business Center,Clubhouse,Elevator(s),Fitness Center,Playground,Pool |
| Subdivision Name | 1010 BRICKELL CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Entry Location | 47 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 27154 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/0b309214-5788-4286-a6fb-52555d4bb1db?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | 1010 BRICKELL CONDO UNIT 4701 UNDIV 0.380879% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
Interior Features
| Interior Amenities | Convertible Bedroom,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 50 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Entry Level | 47 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Assigned,Covered,Two or More Spaces |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:46 PM UTC