Property Attributes
- MLS#A12075395
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1010 BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Taxes$ 11135
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2-bedroom, 2-bathroom residence at the prestigious 1010 Brickell, located in the heart of Brickell. This modern unit features elegant porcelain flooring throughout, contemporary finishes, and stunning city views overlooking the iconic Brickell skyline. The open and sophisticated layout creates a comfortable, stylish living space with the perfect combination of modern design and Miami lifestyle. 1010 Brickell offers some of the best amenities in the neighborhood, including resort-style pools, state-of-the-art fitness center, spa and wellness areas, sports and recreation facilities, entertainment spaces, and more. Ideally located near Brickell City Centre, world class dining, shopping, entertainment, and Miami’s financial district. A fantastic opportunity to own a stylish residence in one of Brickell’s most desirable luxury buildings.
| Price History | |
|---|---|
| 8/21/2026 | Listed $825,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 1367 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Maintenance Structure |
| Architectural Style | High Rise |
| Pool Features | Association,Heated |
| Security Features | Door Man,Lobby Secured,Security Guard,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2017 |
| View | City |
| Unit Number | 2009 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Cabana,Clubhouse,Fitness Center,Barbecue,Other,Picnic Area,Playground,Pool,Sauna,Spa/Hot Tub,Trail(s) |
| Subdivision Name | 1010 BRICKELL CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Entry Location | 20 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 11135 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12075395 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | 1010 BRICKELL CONDO UNIT 2009 UNDIV 0.223356% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Living/Dining Room,Split Bedrooms,Elevator,Bar |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 49 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 20 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Covered,One Space |
| Building Area Total | 1028 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:46 PM UTC