Property Attributes
- MLS#A12085902
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1010 BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Price$ 3,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage651
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Elevated living in the heart of Brickell. This 1-bed/1 -bath residence at 1010 Brickell sits on the LPH 48 floor,. Soaring 9-foot ceilings, an open European-style kitchen with quartz countertops. Residents enjoy world-class amenities at — resort-style pools, rooftop terrace with jacuzzi, state-of-the-art fitness center, spa, movie theater, and sports courts — plus 24-hour concierge and valet. Just steps to Mary Brickell Village and Brickell City Center, with the best of Brickell's dining, shopping, and nightlife at your doorstep.
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Not Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Other,Pool,Community |
| Security Features | Gated with Guard,Lobby Secured,Gated Community |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2017 |
| View | Other |
| Unit Number | 4807 |
| Property Subtype | Condominium |
| Community Features | Fitness,Gated,Other,Sauna,Recreation Area |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Elevator(s),Fitness Center,Pool,Sauna,Spa/Hot Tub |
| Subdivision Name | 1010 BRICKELL CONDO |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Rent Includes | Hot Water,Pest Control,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Entry Location | 48 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12085902 |
| Availability Date | 2026-09-09 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | 1010 BRICKELL CONDO UNIT 4807 UNDIV 0.141445% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 48 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Unassigned,Garage Door Opener |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 11:14 PM UTC