Property Attributes
- MLS#A12082330
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1010 BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Price$ 7,200
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1314
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LUXURY 2-BEDROOM + DEN, 3-FULL-BATH RESIDENCE FEATURING PRIVATE ELEVATOR ACCESS AND STUNNING BAY VIEWS. BEAUTIFULLY APPOINTED WITH EUROPEAN-STYLE KITCHEN CABINETRY, SMEG APPLIANCES, GLASS-ENCLOSED SHOWERS, CUSTOM CLOSETS, AND HIGH-END FINISHES THROUGHOUT. PRIME BRICKELL LOCATION WITHIN WALKING DISTANCE TO TOP RESTAURANTS, SHOPPING, GROCERY STORES, METRORAIL, AND ENTERTAINMENT. ENJOY RESORT-STYLE, STATE-OF-THE-ART AMENITIES INCLUDING BOWLING LANES, BASKETBALL COURT, KIDS’ WATER PLAY AREA, ROCK-CLIMBING WALL, JOGGING TRACK, INDOOR AND OUTDOOR POOLS, BBQ AREAS, MOVIE THEATER, BAR, SPA, AND MORE. AN EXCEPTIONAL BRICKELL RESIDENCE OFFERING LUXURY, COMFORT, AND CONVENIENCE.
| Price History | |
|---|---|
| 9/9/2026 | Listed $7,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Building Security,Key Card Entry,Lobby Secured,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No RV,No Truck,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2302 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront |
| Community Features | Recreation Area |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Hobby Room,Management,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | 1010 BRICKELL CONDO |
| Garage Y/N | true |
| Rent Includes | Association Dues,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Entry Location | 23 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Year Built Details | Resale |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082330 |
| Availability Date | 2026-09-09 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | 1010 BRICKELL CONDO UNIT 2302 UNDIV 0.285496% INT IN COMMON ELEMENTS OFF REC 29021-1917 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Elevator,First Floor Entry,Bar |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,One Space |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 11:28 PM UTC