Property Attributes
- MLS#A12081294
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodBRICKELL PLACE CONDO
- Zip33129
- Style
- Year Built1975
- Taxes$ 7079
- Price$ 499,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
ENJOY BREATHTAKING JUST SPECTACULAR OCEAN AND CITY VIEW. BRIGHT VERY SPACIOUS 1 BEDROOM BEDROOM 1-1/2 BATH. EXCELLENT LOCATION ON THE HEART OF BRICKELL AVE. COMPLETELY RENOVATED. BEAUTIFUL OPEN KITCHEN. WASHER/DRYER INSIDE THE UNIT. LARGE OPEN TERRACE. 1 COVER PARKING SPACE AND EXTRA STORAGE, LARGE WALKING CLOSETH. FULL SERVICE BUILDING AMENITIES: POOL, GYM, TENNIS & PICKEBALL COURT. BOAT DOCK ON THE COMPLEX, BBQ AREA,SECURITY, 24 HR. VALET, CHILDREN PLAYGROUND. EASY ACCESS TO EXPRESS WAY. US-I-95, KEY BISCAYNE, CORAL GABLE, MIAMI BEACH, COCONUT GROVE, AIRPORT. AND WALKING DISTANCE TO SHOPS, RESTAURANT, CITY CENTER AND MORE. EASY TO SHOW
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Way Elementary School | Ponce De Leon Middle School | Miami Senior High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Appliances | Electric Range,Electric Water Heater |
| HOA Fee | 822 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Electricity,HVAC,Hot Water,Insurance,Parking |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | High Rise |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Guard,Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1975 |
| View | Intercoastal,Ocean,Water |
| Unit Number | B2110 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Billiard Room,Marina,Bike Storage,Business Center,Community Kitchen,Fitness Center,Laundry,Barbecue,Other,Picnic Area,Playground,Storage,Elevator(s) |
| Subdivision Name | BRICKELL PLACE CONDO |
| Garage Y/N | true |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Senior |
| City | Miami |
| Disclosures | Special Assessment |
| Entry Location | 21 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Way |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 7079 |
| Middle/Junior High School | Ponce De Leon |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12081294 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | BRICKELL PLACE CONDO UNIT B-2110 UNDIV .143% INT IN COMMON ELEMENTS CLERKS FILE 75R 258076 OR 13311-4122 0687 1 COC 25403-0912 02 2007 5 |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Other |
|---|---|
| Flooring | Tile |
| Total Stories | 23 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Common Area,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| Entry Level | 21 |
Exterior Features
| Exterior Amenities | Balcony,Patio |
|---|---|
| Parking Features | One Space |
| Building Area Total | 1056 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:50 PM UTC