Property Attributes
- MLS#A12043978
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodBRICKELL PLACE CONDO
- Zip33129
- Style
- Year Built1975
- Taxes$ 8262
- Price$ 520,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spacious and beautifully maintained one-bedroom, one-and-a-half-bath residence at Brickell Place, offering over 1,000 square feet of comfortable living space with stunning bay, ocean, and city views. This bright residence features laminated wood floors throughout, an updated kitchen, a new vent-less washer and dryer, generous closet space, and a private balcony perfect for enjoying the Brickell skyline and waterfront scenery. Located in the highly desirable B Building of Brickell Place, residents enjoy resort-style amenities including a community pool, fitness center, sauna, activity room, pool table, gated entry, security patrol, and assigned covered parking. Perfectly situated in the heart of Brickell, just moments from restaurants, shopping, entertainment, and everything Miami’s urban lifestyle has to offer. This unit includes 1 assigned parking and a storage unit.
| Price History | |
|---|---|
| 6/26/2026 | Listed $520,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 794 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Maintenance Structure,Other |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Key Card Entry,Lobby Secured,Security Guard |
| Restrictions | No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1975 |
| View | Bay |
| Unit Number | B2203 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Pool |
| Subdivision Name | BRICKELL PLACE CONDO |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Disclosures | Special Assessment |
| Entry Location | 22 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Other |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 8262 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12043978 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | BRICKELL PLACE CONDO UNIT B-2203 UNDIV .138% INT IN COMMON ELEMENTS CLERKS FILE 75R 258076 OR 18028-2052 0398 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Vinyl,Wood |
| Total Stories | 28 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 22 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Covered,One Space |
| Building Area Total | 1064 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:50 PM UTC