Property Attributes
- MLS#A12069114
- TypeCondos
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodBEVERLY HILLS CONDO NUMBE
- Zip33021
- Style
- Year Built1968
- Taxes$ 3517
- Price$ 178,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LEAST EXPENSIVE 2 BEDROOM 2 BATH CONDO IN BEVERLY HILLS! HERE'S A GREAT OPPORTUNITY TO OWN IN A GREAT 55+ COMMUNIKTY. BEAUTIFUL, RENOVATED 2 BEDROOM 2 BATH CORNER UNIT (ONLY ONE NEIGHGOR) CONDO BEING SOLD COMPLETELY FURNISHED. LARGEST UNIT IN THE COMPLEX WITH SCREENED PORCH, TILED FLOORS THROUGHOUT, CENTRAL AIR AND CEILING FANS. VERY WELL MAINTAINED BUILDING WITH GREAT VIEWS OF THE POOL AREA AND LANDSCAPED GARDENS. BUILDING HAS NEW ROOF AND HAS UNDERGONE IT'S 50 YR. INSPECTION. THIS IS A TOTAL TURNKEY UNIT WHICH NEEDS NOTHING ON DAY ONE. THIS IS A 55+ ACTIVE GATED COMMUNITY WHICH OFFERS MANY SOCIAL ACTIVITIES WITH EXERCISE ROOM, LIBRARY, AND SPECIAL EVENTS. CONVENIENTLY LOCATED NEAR HOLLYWOOD BEACH, EXPRESSWAYS, RESTAURANTS, CASINO AND SHOPPING.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Brook Elementary School | Apollo Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $278,000 |
| 8/12/2026 | 36$178,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| HOA Fee | 554 |
| Association Fee Includes | Cable TV,Hot Water,Laundry,Maintenance Grounds,Maintenance Structure,Pool(s),Sewer,Water |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | Key Card Entry,Phone Entry |
| Restrictions | No Lease 1st Year Owned |
| Construction Materials | Brick,Block |
| Pets Allowed | No |
| Year Built | 1968 |
| View | Pool |
| Unit Number | C220 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Pool,Storage,Elevator(s) |
| Subdivision Name | BEVERLY HILLS CONDO NUMBE |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | Hollywood |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Orange Brook |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3517 |
| Middle/Junior High School | Apollo |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069114 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Hollywood |
| Legal Description | BEVERLY HILLS CONDO NUMBER THREE UNIT 220 BLDG C PER CDO BK/PG: 3691/888 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Second Floor Entry,Elevator |
|---|---|
| Flooring | Tile |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Patio |
|---|---|
| Parking Features | Assigned,Open |
| Building Area Total | 1078 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:45 PM UTC