Property Attributes
- MLS#A12026443
- TypeCondos
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3980
- NeighborhoodBEVERLY HILLS CONDO NUMBE
- Zip33021
- Style
- Year Built1967
- Taxes$ 1758
- Price$ 157,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SELLER MOTIVATED Discover this spectacular remodeled 2-bedroom, 2-bathroom corner condo designed for comfort, style, and an active lifestyle. Filled with natural light, this beautiful residence features modern upgrades, brand-new A/C, impact windows and doors with shutters, and elegant wood laminate flooring throughout. Enjoy one of the best views in the community, perfectly located near the clubhouse, pool, and recreational areas. This gated 55+ community offers an incredible lifestyle with social activities, fitness center, library, special events, and much more. Conveniently located just minutes from Hollywood Beach, major highways, restaurants, casinos, and shopping centers, plus a courtesy shuttle to nearby popular destinations. Whether you’re looking for a full-time residence or the perfect second home in South Florida, this condo has it all. Don’t miss this opportunity to live in comfort, security, and style!
| Price History | |
|---|---|
| 5/28/2026 | Listed $157,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| HOA Fee | 595 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Insurance |
| Pool Features | Association |
| Security Features | Phone Entry |
| Restrictions | No Lease 1st Year Owned,No Corporate Buyer |
| Construction Materials | Block |
| Pets Allowed | Conditional,No |
| Year Built | 1967 |
| View | Garden,Other |
| Unit Number | D309 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Laundry,Library,Barbecue,Picnic Area,Pool,Storage |
| Subdivision Name | BEVERLY HILLS CONDO NUMBE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Hollywood |
| Disclosures | Special Assessment |
| Entry Location | 3 |
| Senior Community Y/N | true |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 1758 |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12026443 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Hollywood |
| Legal Description | BEVERLY HILLS CONDO NUMBER TWO UNIT 309 BLDG D PER CDO BK/PG: 3530/458 |
Interior Features
| Interior Amenities | Third Floor Entry,Elevator |
|---|---|
| Flooring | Hardwood,Wood |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Tennis Court(s) |
|---|---|
| Parking Features | Guest,One Space |
| Building Area Total | 880 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:45 PM UTC