Venetia Condo
555 NE 15th St / Miami, FL 33132
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
70 Total Units Recent Sales
- Venetia Condo
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $451 | $183,500 | 142 | From $240,000 |
1 Bedroom Units | 51 | $390 | $332,735 | 123 | From $440,000 |
2 Bedroom Units | 7 | $465 | $478,571 | 90 | From $615,000 |
Studio Condos In Venetia Condo - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$240,000 | $215,000 | 07-19-2024 | 417 | A11511634 | 0 / 1 | 400 ft2 | $537.5 | 193 |
$225,000 | $215,000 | 05-21-2024 | 401 | A11536321 | 0 / 1 | 450 ft2 | $477.78 | 92 |
$210,000 | $200,000 | 01-25-2024 | 519 | A11504799 | 0 / 1 | 400 ft2 | $500 | 32 |
$195,000 | $195,000 | 11-21-2023 | 406 | A11316355 | 0 / 1 | 380 ft2 | $513.16 | 342 |
$269,000 | $245,000 | 09-08-2023 | 503 | A11426435 | 0 / 1 | 380 ft2 | $644.74 | 44 |
$195,000 | $195,000 | 08-29-2023 | 501 | A11355960 | 0 / 1 | 450 ft2 | $433.33 | 170 |
$165,000 | $179,500 | 08-29-2022 | 419 | A11240747 | 0 / 1 | 400 ft2 | $448.75 | 48 |
$185,000 | $190,000 | 08-12-2022 | 411 | A11104887 | 0 / 1 | 400 ft2 | $475 | 318 |
$148,250 | $135,000 | 03-21-2022 | 510 | A11132475 | 0 / 1 | 410 ft2 | $329.27 | 106 |
$150,000 | $142,500 | 03-18-2022 | 512 | A11104989 | 0 / 1 | 400 ft2 | $356.25 | 171 |
$169,999 | $140,000 | 03-01-2022 | 516 | A11139187 | 0 / 1 | 400 ft2 | $350 | 70 |
$150,000 | $150,000 | 01-24-2022 | 504 | A11104942 | 0 / 1 | 410 ft2 | $365.85 | 118 |
1 Bedroom Condos In Venetia Condo - Recent Sales - (51)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$440,000 | $415,000 | 07-01-2024 | 26I | A11491872 | 1 / 1 | 860 ft2 | $482.56 | 217 |
$319,000 | $319,000 | 06-12-2024 | 12E | A11507106 | 1 / 1 | 860 ft2 | $370.93 | 163 |
$330,000 | $315,000 | 05-20-2024 | 12K | A11539429 | 1 / 1 | 840 ft2 | $375 | 85 |
$315,000 | $307,000 | 05-15-2024 | 26D | A11507166 | 1 / 1 | 890 ft2 | $344.94 | 135 |
$324,900 | $330,000 | 05-08-2024 | 12G | A11499188 | 1 / 1 | 800 ft2 | $412.5 | 150 |
$251,900 | $245,000 | 03-13-2024 | 27K | A11493444 | 1 / 1 | 840 ft2 | $291.67 | 106 |
$369,999 | $360,000 | 02-15-2024 | PH-H | A11480540 | 1 / 1 | 800 ft2 | $450 | 105 |
$340,000 | $330,000 | 02-14-2024 | 27D | A11428283 | 1 / 1 | 890 ft2 | $370.79 | 185 |
$330,000 | $315,000 | 01-30-2024 | 29G | A11487475 | 1 / 1 | 800 ft2 | $393.75 | 75 |
$460,000 | $415,000 | 01-26-2024 | 32H | A11482313 | 1 / 1 | 800 ft2 | $518.75 | 79 |
$319,000 | $310,000 | 01-11-2024 | 18G | A11409868 | 1 / 1 | 800 ft2 | $387.5 | 200 |
$339,000 | $325,000 | 12-21-2023 | 12H | A11375097 | 1 / 1 | 800 ft2 | $406.25 | 245 |
$370,000 | $342,000 | 11-09-2023 | 24J | A11440929 | 1 / 1 | 840 ft2 | $407.14 | 75 |
$359,995 | $340,000 | 11-01-2023 | PH-H | A11464570 | 1 / 1 | 800 ft2 | $425 | 28 |
$369,900 | $300,000 | 10-13-2023 | 29-I | A11358808 | 1 / 1 | 860 ft2 | $348.84 | 211 |
$349,000 | $336,000 | 10-05-2023 | 33G | A11428395 | 1 / 1 | 800 ft2 | $420 | 66 |
$450,000 | $435,000 | 09-11-2023 | 20B | A11422203 | 1 / 1 | 890 ft2 | $488.76 | 55 |
$415,000 | $407,500 | 08-31-2023 | T15 | A11383958 | 1 / 1 | 960 ft2 | $424.48 | 112 |
$415,000 | $380,000 | 08-31-2023 | T3 | A11406424 | 1 / 1 | 910 ft2 | $417.58 | 72 |
$400,000 | $385,000 | 08-30-2023 | 12B | A11418341 | 1 / 1 | 890 ft2 | $432.58 | 50 |
$400,000 | $380,000 | 08-21-2023 | 31H | A11368538 | 1 / 1 | 800 ft2 | $475 | 134 |
$350,000 | $335,000 | 07-03-2023 | 29K | A11375808 | 1 / 1 | 840 ft2 | $398.81 | 73 |
$360,000 | $360,000 | 05-21-2023 | 19H | A11362057 | 1 / 1 | 800 ft2 | $450 | 59 |
$395,000 | $392,500 | 03-27-2023 | 14I | A11318079 | 1 / 1 | 860 ft2 | $456.4 | 89 |
$359,000 | $359,000 | 01-11-2023 | 25E | A11268372 | 1 / 1 | 860 ft2 | $417.44 | 125 |
$335,000 | $320,000 | 11-03-2022 | 15E | A11224754 | 1 / 1 | 860 ft2 | $372.09 | 138 |
$385,000 | $385,000 | 10-14-2022 | 28B | A11256727 | 1 / 1 | 890 ft2 | $432.58 | 61 |
$335,000 | $325,000 | 09-29-2022 | 21G | A11200403 | 1 / 1 | 800 ft2 | $406.25 | 147 |
$429,000 | $400,000 | 09-09-2022 | 16D | A11217622 | 1 / 1 | 890 ft2 | $449.44 | 96 |
$299,000 | $275,000 | 07-29-2022 | 19D | A11137139 | 1 / 1 | 890 ft2 | $308.99 | 227 |
$335,000 | $350,500 | 07-28-2022 | 18I | A11173792 | 1 / 1 | 860 ft2 | $407.56 | 137 |
$360,000 | $370,000 | 07-27-2022 | 31E | A11228007 | 1 / 1 | 860 ft2 | $430.23 | 31 |
$269,500 | $269,000 | 06-22-2022 | 23E | A11112726 | 1 / 1 | 860 ft2 | $312.79 | 249 |
$389,000 | $390,000 | 06-14-2022 | 605 | A11146690 | 1 / 1 | 810 ft2 | $481.48 | 140 |
$399,000 | $355,000 | 06-01-2022 | 17K | A11171683 | 1 / 1 | 840 ft2 | $422.62 | 85 |
$310,000 | $315,000 | 05-18-2022 | 31F | A11153253 | 1 / 1 | 860 ft2 | $366.28 | 111 |
$275,000 | $275,000 | 04-18-2022 | 29E | A11108673 | 1 / 1 | 860 ft2 | $319.77 | 194 |
$265,000 | $255,000 | 03-28-2022 | 21F | A11031702 | 1 / 1 | 860 ft2 | $296.51 | 341 |
$285,000 | $305,000 | 03-28-2022 | 17G | A11156347 | 1 / 1 | 800 ft2 | $381.25 | 53 |
$275,000 | $275,000 | 03-23-2022 | 20F | A11160685 | 1 / 1 | 860 ft2 | $319.77 | 38 |
$349,999 | $320,000 | 03-18-2022 | TS-K | A11158073 | 1 / 1 | 840 ft2 | $380.95 | 39 |
$245,000 | $245,000 | 03-10-2022 | 16J | A11136919 | 1 / 1 | 840 ft2 | $291.67 | 86 |
$320,000 | $310,000 | 02-24-2022 | 11D | A11142299 | 1 / 1 | 890 ft2 | $348.31 | 52 |
$269,000 | $265,000 | 02-16-2022 | 33F | A11056524 | 1 / 1 | 860 ft2 | $308.14 | 249 |
$399,000 | $383,000 | 02-16-2022 | TS-B | A11141983 | 1 / 1 | 890 ft2 | $430.34 | 45 |
$285,000 | $275,000 | 02-14-2022 | 19F | A11116653 | 1 / 1 | 860 ft2 | $319.77 | 111 |
$299,000 | $299,000 | 02-11-2022 | 19E | A11061692 | 1 / 1 | 860 ft2 | $347.67 | 234 |
$299,000 | $270,000 | 02-01-2022 | 27D | A11119174 | 1 / 1 | 890 ft2 | $303.37 | 93 |
$350,000 | $350,000 | 01-19-2022 | 24B | A11102819 | 1 / 1 | 890 ft2 | $393.26 | 115 |
$375,000 | $365,000 | 01-05-2022 | 32B | A11130690 | 1 / 2 | 890 ft2 | $410.11 | 37 |
$289,000 | $285,000 | 12-15-2021 | PH-E | A11024046 | 1 / 1 | 860 ft2 | $331.4 | 254 |
2 Bedroom Condos In Venetia Condo - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$615,000 | $615,000 | 11-15-2024 | 16A | A11668542 | 2 / 2 | 1,230 ft2 | $500 | 47 |
$590,000 | $475,000 | 07-31-2024 | 16C | A11584608 | 2 / 2 | 1,160 ft2 | $409.48 | 84 |
$440,000 | $415,000 | 01-31-2024 | 30H | A11496637 | 2 / 1 | 800 ft2 | $518.75 | 58 |
$580,000 | $570,000 | 07-17-2023 | 21C | A11379059 | 2 / 2 | 1,160 ft2 | $491.38 | 80 |
$429,999 | $400,000 | 06-13-2022 | TS-H | A11157160 | 2 / 1 | 800 ft2 | $500 | 126 |
$399,000 | $365,000 | 03-23-2022 | 17D | A11149425 | 2 / 1 | 890 ft2 | $410.11 | 63 |
$535,000 | $510,000 | 12-16-2021 | TS-C | A11061512 | 2 / 2 | 1,160 ft2 | $439.66 | 170 |