Property Attributes
- MLS#A12094508
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodVIZCAYNE SOUTH CONDO
- Zip33132
- Style
- Year Built2008
- Price$ 2,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage632
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BREATHTAKING direct bay views as far as the eye can see. On top of the world overlooking the bay, the ocean, the Miami Beach skyline, twinkling Miami nightlights and more. Fantastic open floorplan inside sporting WASHER & DRYER INSIDE the unit, CABLE TV INCLUDED IN THE RENT, a sparkling stainless steel and granite kitchen, and a wonderful modern bathroom. Steps to everything, Heat games, Brickell, Miami World Center, Wynwood, and all the nightlife and dining your heart desires. A bona fide 5-star building, Vizcayne sports a world-class gym, lavish pool and hot tub decks, a full spa with steam rooms and saunas, a 24/7 doorman and security, and assigned garage parking. Call today, it will not last.
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | In Ground,Pool,Community |
| Security Features | Building Security,Closed Circuit Camera(s),Key Card Entry,Lobby Secured,Security Guard,Smoke Detector(s) |
| Pets Allowed | Conditional,No |
| Year Built | 2008 |
| View | Bay,Ocean,Water |
| Unit Number | 3307 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront |
| Community Features | Fitness,Laundry Facilities,Maintained Community,Pool,Recreation Area |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Elevator(s),Fitness Center,Hobby Room,Pool,Sauna,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | VIZCAYNE SOUTH CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Pool,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Entry Location | 33 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094508 |
| Availability Date | 2026-09-23 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | VIZCAYNE SOUTH CONDO UNIT 3307 UNDIV 0.146568% INT IN COMMON ELEMENTS OFF REC 26632-2809 AMDT OR 27624-3748 (NAME CHANGE) FKA EVERGLADES ON |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Entry Level | 33 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,One Space |
| Spa | true |
| Frontage Length | 250 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:50 PM UTC