Property Attributes
- MLS#A12093962
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE DECOPLAGE CONDO
- Zip33139
- Style
- Year Built1965
- Price$ 3,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning Oceanfront one bedroom condo w/ direct beach access in the iconic Decoplage Condo. Tastefully & Fully furnished turn key, enjoy ocean views from your private patio. Available starting November 1st. Indulge in an Open floor plan with granite countertop/bar for entertaining, stainless steel appliances, 835 Square Feet & an abundance of natural light. Rent includes electricity, Wi-Fi, cable, and one valet parking space. Decoplage offers incredible amenities including brand new lobby, spa, infinity heated pool, game room, 24 hr front desk/security & more. Located directly in the heart of South Beach. Available now for a 6 month to 1 year+ lease term. Video available upon request. This unit will not last so schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,200 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Open,Patio,Porch |
| Pool Features | Heated,In Ground,Pool,Private,Community |
| Security Features | Building Security,Closed Circuit Camera(s),Gated with Guard,Lobby Secured,Security Guard |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Ocean,Water |
| Stories Count | 17 |
| Unit Number | 710 |
| Property Subtype | Condominium |
| Waterfront Features | Ocean Access,Ocean Front |
| Community Features | Bar/Lounge,Clubhouse,Fitness,Game Room,Laundry Facilities,Maintained Community,Park,Property Manager On-Site,Pool,Sauna |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Controlled Access,Fitness Center,Laundry,Management,Pool,Spa/Hot Tub,Security |
| Subdivision Name | THE DECOPLAGE CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Rent Includes | Electricity,Gardener,Hot Water,Internet,Pool,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami Beach |
| Entry Location | 7 |
| Senior Community Y/N | false |
| Zoning Description | 6600 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Spa Features | Community,Hot Tub |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://youtube.com/shorts/8dJ-m2NP8Cg?si=YJTPIYPebvF36aRI |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | THE DECOPLAGE CONDO UNIT 710 UNDIV 0.001825% INT IN COMMON ELEMENTS OFF REC 15739-1067 OR 16063-0906 0993 1 |
Interior Features
| Interior Amenities | Breakfast Area,Eat-in Kitchen,Living/Dining Room,Elevator |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 7 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Patio |
|---|---|
| Parking Features | One Space,Valet |
| Spa | true |
| Frontage Length | 100 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:45 PM UTC