Property Attributes
- MLS#A12092726
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCOLONNADE AT DADELAND SW
- Zip33143
- Style
- Year Built2008
- Price$ 5,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This is Colonnade finest largest Townhouse. This unit features 2182 square feet, 2 full bedrooms, 2.5 baths and an upstairs loft that can be used as an office space. This unit also boasts a large kitchen with custom wood cabinetry, granite countertops, stainless steel appliances, bamboo flooring, on second floor and tile floors on the first floor, built in closets, impact windows, plantation shutters, 2 brand new A/C units, and much more. Unit has 2 assigned parking spaces next to the elevator providing easy access into the building. Building features are beautiful pool and pool deck, private lobby, fitness center, concierge services, etc. TH is a short distance to Dadeland Mall, restaurants, Metrorail access and several highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $5,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Pool,Community |
| Security Features | Closed Circuit Camera(s),Key Card Entry,Lobby Secured,Smoke Detector(s) |
| Restrictions | No Motorcycles |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | Canal |
| Stories Count | 9 |
| Unit Number | 104 |
| Property Subtype | Condominium |
| Waterfront Features | Canal Front |
| Community Features | Clubhouse,Fitness,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | COLONNADE AT DADELAND SW |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 6112 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | Ludlam |
| Year Built Details | Resale |
| Middle/Junior High School | South Miami |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092726 |
| Availability Date | 2026-10-19 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | COLONNADE AT DADELAND SW CONDO UNIT 104 UNDIV 1.004993% INT IN COMMON ELEMENTS OFF REC 26121-4559 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Eat-in Kitchen,Family/Dining Room,Garden Tub/Roman Tub,Living/Dining Room,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Garage,Guest |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 10:58 PM UTC