Property Attributes
- MLS#A12084677
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodWINDWARD II CONDO
- Zip33161
- Style
- Year Built1973
- Price$ 1,630
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage820
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
* Covered gated garage * Master bath plus gest bath * Huge walking closet * Very large unit with 820 SF. * Large balcony * Kitchen and baths Completed remodeled with beautiful wood floors. Large dining and living room area. * Excellent location * 5 minutes to I-95 and Biscayne Blvd. Walking distance to all kind of business and shopping centers. Very easy to show. Fast approval *L- box- L-box * Call Lily any time. Thank you for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan; William J. Elementary School | North Miami Middle School | North Miami High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,630 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Concrete |
| Appliances | Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch |
| Pool Features | In Ground,Pool,Community |
| Security Features | Closed Circuit Camera(s),Complex Fenced,Intercom,Key Card Entry,Security Gate,Smoke Detector(s) |
| Pets Allowed | Conditional,Yes |
| Year Built | 1973 |
| View | Garden |
| Stories Count | 4 |
| Unit Number | 311C |
| Property Subtype | Condominium |
| Community Features | Gated,Laundry Facilities |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Pool |
| Attached Garage | false |
| Contingency | Association Approval |
| Subdivision Name | WINDWARD II CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Hot Water,Pest Control,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Closed |
| High School | North Miami |
| City | North Miami |
| Disclosures | Owner Is Listing Agent |
| Association Name | Soppros mangment |
| Entry Location | 3 |
| Senior Community Y/N | false |
| Zoning Description | 6100 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | Bryan; William J. |
| Middle/Junior High School | North Miami |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12084677 |
| Availability Date | 2026-09-21 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | North Miami |
| Legal Description | WINDWARD II CONDO UNIT 311-C - 3RD FLOOR UNDIV 1.55% INT IN COMMON ELEMENTS CLERKS FILE 73R295835 OR 17768-1330 0897 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Living/Dining Room,Walk-In Closet(s),Elevator,First Floor Entry |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Storm/Security Shutters |
|---|---|
| Parking Features | Assigned,Covered,Detached,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 8:45 PM UTC