Property Attributes
- MLS#A12082476
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodCORAL ISLE WEST CONDO
- Zip33160
- Style
- Year Built1972
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step into this 2BR/2Bath condo, enjoy waking up to breathtaking water and city views in this bright and spacious unit in gated Eastern Shores. The unit features an open spacious floor plan. Year-round comfort with central HVAC, natural light throughout all the rooms, with canal views from the balcony. Centrally located, short walk to restaurants, entertainment, beaches, Oleta Park or a quick drive to Aventura, Bal Harbor and Sunny Isles. Luxury waterfront living, sunset views, watch boats go by all day. Oversized balcon, and resort-style amenities just minutes from beaches and dining. Available now furnished or unfurnished option.
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | Highland Oaks Middle School | Alonzo and Tracy Mourning Sr. High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,950 |
| 9/16/2026 | 8$1,800 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch,Screened |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Key Card Entry,Smoke Detector(s) |
| Restrictions | No Boats,No RV |
| Pets Allowed | No |
| Year Built | 1972 |
| View | Canal,Water |
| Stories Count | 10 |
| Unit Number | 703 |
| Property Subtype | Condominium |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Pool |
| Contingency | Other |
| Subdivision Name | CORAL ISLE WEST CONDO |
| Facing Direction | South |
| Garage Y/N | true |
| Rent Includes | Association Dues,Hot Water,Pool,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Closed |
| Directions | Use Google Maps |
| High School | Alonzo and Tracy Mourning Sr. High |
| City | North Miami Beach |
| Entry Location | 7 |
| Senior Community Y/N | false |
| Zoning Description | 3000 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | Ojus |
| Middle/Junior High School | Highland Oaks |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082476 |
| Availability Date | 2026-09-02 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | North Miami Beach |
| Legal Description | CORAL ISLE WEST CONDO UNIT 703-7TH FL UNDIV 1.187% INT IN COMMON ELEMENTS CLERKS FILE 72R232618 73R3293 COC 24227-0328 12 2005 1 |
Interior Features
| Interior Amenities | Elevator,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch,Storm/Security Shutters |
|---|---|
| Parking Features | Assigned,Guest,One Space |
| Frontage Length | 300 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 8:45 PM UTC