Property Attributes
- MLS#A12080162
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- Neighborhood1800 CLUB CONDO
- Zip33132
- Style
- Year Built2007
- Price$ 4,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL DIRECT EAST BAY&OCEAN VIEWS FROM THE 25TH FLOOR.OPEN KITCHEN. SPLIT BEDROOMS.FLOOR TO CEILING WINDOWS IN LIV/DIN AREA & BOTH BEDROOMS. WOOD & MARBLE FLOOR. 1222 OF AC SPACE + 252 SQFT TERRACE. CABLE, INTENET & 1 PARKING (MORE AVAILABLE FOR+) INCLEDED IN RENT. FULL SERVICE. BUILDING. WALK TO PARK, CAFES, NIGHTLIFE, PUBLIX, BANKS & SO MUCH MORE. 5 MINUTES TO ALL THAT IS HAPPENING IN NEW URBAN MIAMI INCLUDING SOUTH BEACH, DOWNTOWN, BRICKELL, AAA, PERFORMING ARTS CENTER, THE PORT AND HEALTH DISTRICT. EASY ACCESS TO ALL MAJOR HIGHWAYS. AVAILABLE NOVENBER 1.
| Price History | |
|---|---|
| 8/30/2026 | Listed $4,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Concrete |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Heated,In Ground,Pool,Community |
| Security Features | Closed Circuit Camera(s),Key Card Entry,Lobby Secured,Fire Sprinkler System,Security Gate,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2007 |
| Unit Number | 2507 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront |
| Community Features | Bar/Lounge,Fitness,Game Room,Gated,Park,Property Manager On-Site,Pool,Public Transportation,Sauna,Street Lights,Sidewalks,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Controlled Access,Elevator(s),Fitness Center,Playground,Pool,Sauna,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | 1800 CLUB CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Internet,Pool,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 25 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Spa Features | Community |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080162 |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami |
| Legal Description | 1800 CLUB CONDO UNIT 2507 UNDIV 0.210294% INT IN COMMON ELEMENTS OFF REC 26060-2296 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Entrance Foyer,First Floor Entry,Garden Tub/Roman Tub,Living/Dining Room,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 25 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors,Lighting,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage,One Space,Valet |
| Water Source | Public |
| Spa | true |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 5:37 PM UTC