Property Attributes
- MLS#A12078218
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodJADE RESIDENCES AT BRICKE
- Zip33131
- Style
- Price$ 5,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful and spacious 2-bedroom, 2-bathroom corner unit at Jade Residences at Brickell Bay, one of Brickell’s most exclusive and highly sought-after condominium buildings. This residence features a spacious open-concept layout and floor-to-ceiling windows that provide abundant natural light and pleasant partial bay views. The modern kitchen features elegant finishes and high-end appliances. The generously sized primary bedroom offers a private and comfortable retreat, complemented by a luxurious five-piece en-suite bathroom. The second bedroom is also well proportioned and can comfortably accommodate a king-size bed. The residence also features more than 400 square feet of covered terrace space, ideal for enjoying Miami’s lifestyle year-round. Located in the heart of Brickell, Jade Residences offers exceptional resort-style amenities, including an infinity pool overlooking the bay, a sunbathing pool, spa, fitness center, racquetball courts, business center, exclusive 48th-floor lounge, children’s play area, and much more. The residence includes two parking spaces: one assigned space and one valet parking space.
| Elementary School | Middle School |
|---|---|
| Southside Elementary School | Shenandoah Middle School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $5,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Other,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Porch |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Building Security,Gated with Guard,Lobby Secured,Fire Sprinkler System,Security Guard |
| Construction Materials | Block |
| Pets Allowed | No |
| View | Bay,Intercoastal,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 208 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront |
| Community Features | Fitness,Maintained Community,Pool,Sauna |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Community Kitchen,Elevator(s),Fitness Center,Hobby Room,Management,Other,Playground,Pool,Sauna,Spa/Hot Tub,Security |
| Attached Garage | true |
| Subdivision Name | JADE RESIDENCES AT BRICKE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Rent Includes | Association Dues,Internet,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Spa Features | Community |
| Elementary School | Southside |
| Year Built Details | New Construction |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078218 |
| Availability Date | 2026-09-05 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | JADE RESIDENCES AT BRICKELL BAY CONDO UNIT 208 UNDIV 0.22531% INT IN COMMON ELEMENTS OFF REC 22571-3837 COC 25803-0640 07 2007 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Living/Dining Room,Main Level Primary,Split Bedrooms,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Thermal Windows,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Security/High Impact Doors,Lighting,Porch |
|---|---|
| Parking Features | Attached Carport,Assigned,Attached,Covered,Garage,Two Spaces,Valet,Garage Door Opener |
| Water Source | Public |
| Spa | true |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 11:14 PM UTC