Property Attributes
- MLS#A12077509
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area79
- NeighborhoodLAKESHORE CONDO I
- Zip33034
- Style
- Year Built1985
- Price$ 1,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage863
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Sec 8 OK. Enjoy the lake front view from the screened porch. All tile floors, washer dryer inside. Secure gated and guarded community with strict access policies and many amenities. Near Turnpike. Unit paid off with no mortgage.
| High School |
|---|
| Homestead High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Pool Features | Pool,Community |
| Security Features | Complex Fenced,Gated with Guard,Key Card Entry |
| Pets Allowed | Cats OK,Dogs OK,Pet Fee,Size Limit,Yes |
| Year Built | 1985 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | One,Two |
| Unit Number | 820J |
| Property Subtype | Condominium |
| Waterfront Features | Lake Front |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Subdivision Name | LAKESHORE CONDO I |
| Garage Y/N | false |
| Rent Includes | Trash Collection |
| Full Baths | 1 |
| Status | Active |
| High School | Homestead |
| City | Homestead |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 3000 |
| MLS Area | 79 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12077509 |
| Availability Date | 2026-08-25 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Homestead |
| Legal Description | LAKESHORE CONDO I UNIT 820-J UNDIV 1/100 INT IN COMMON ELEMENTS OFF REC 12613-1660 OR 12911-1743 12955-2741 0586 1 COC 22643-0499 08 2004 1 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 5:37 PM UTC