Property Attributes
- MLS#A12073856
- TypeRentals
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3760
- NeighborhoodLAKES OF NEWPORT II
- Zip33317
- Style
- Year Built1996
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage300
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
In a shared home the one bedroom and bathroom are located on the second floor of the home. Bathroom a few steps from bedroom. Sharing kitchen, dining and living areas. Sharing Kitchen, stove, refrigerator, microwave and sharing the laundry. Includes community pool and tennis courts. Peaceful sidewalks great for walking or riding bicycle. Seasonal rent 6 months! and renewable.
| Elementary School | Middle School | High School |
|---|---|---|
| Peters Elementary School | Plantation Middle Middle School | Plantation High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Roof | Bahama |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Trash Compactor,Washer |
| Pool Features | Pool,Community |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No RV,No Truck,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1996 |
| View | Garden |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Other,Sidewalks,Pool,Tennis Court(s) |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Maintenance,Pool |
| Subdivision Name | LAKES OF NEWPORT II |
| Facing Direction | East |
| Garage Y/N | false |
| Rent Includes | Electricity,Gardener,Hot Water,Internet,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 595 to University north, make a right on Broward blvd (heading east) then left on NW 75th Ave then turn left on NW 1st Place to 171 NW 75th Terr. |
| High School | Plantation High |
| City | Plantation |
| Senior Community Y/N | false |
| Zoning Description | PRD-16Q |
| MLS Area | 3760 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3357 |
| Elementary School | Peters |
| Middle/Junior High School | Plantation Middle |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12073856 |
| Availability Date | 2026-08-18 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Plantation |
| Legal Description | LAKES OF NEWPORT II 158-27 B A POR PAR A DESC'D AS:COMM MOST NLY,NW COR SAID PLAT;SE 1037.47, TO POB;NE 15.19,NW 7.01,NE 64.92 E 18.04,SLY 4 |
Interior Features
| Interior Amenities | Upper Level Primary,First Floor Entry |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Other |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | One Space |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3357 |
| Spa | false |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 5:37 PM UTC