Property Attributes
- MLS#A12072295
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySouth Miami
- Area40
- NeighborhoodVALENCIA CONDO
- Zip33143
- Style
- Year Built2004
- Taxes$ 4296
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage652
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Roomy 1/1, Great investment. Includes 1 parking space, building has 24/7 security, on-site management, pool, billiards, clubhouse, gym and more. Pls give 24 hours notice to show. Contact L/A.
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $289,000 |
| 8/17/2026 | 4$300,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 456 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Security Features | Lobby Secured |
| Restrictions | OK To Lease |
| Construction Materials | Brick,Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2004 |
| View | None |
| Unit Number | 620 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center |
| Subdivision Name | VALENCIA CONDO |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Miami |
| City | South Miami |
| Entry Location | 6 |
| Senior Community Y/N | false |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Ludlam |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4296 |
| Middle/Junior High School | South Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12072295 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | South Miami |
| Legal Description | VALENCIA CONDO UNIT 620 UNDIV 0.240488% INT IN COMMON ELEMENTS OFF REC 23468-0001 COC 25858-0982 08 2007 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Elevator |
|---|---|
| Flooring | Other |
| Total Stories | 6 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | One Space |
| Building Area Total | 652 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:46 PM UTC