Property Attributes
- MLS#A12069961
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area22
- NeighborhoodJADE WINDS GROUP ALLAMAND
- Zip33179
- Style
- Year Built1968
- Price$ 2,375
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2-bedroom, 2-bathroom unit on the 4th floor, ready for immediate move-in! Located in a highly centralized community, this unit features a screened balcony with serene lake views. The kitchen includes a brand-new stove and dishwasher. Includes 1 assigned parking space plus 1 open space. Laundry facilities are conveniently located on the same floor. Guard-gated community with 24-hour security and 3 pools near shopping and dining. CREDIT SCORE OF 675 IS REQUIRED
| Elementary School | Middle School |
|---|---|
| Ojus Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,375 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Balcony,Patio,Porch,Screened |
| Pool Features | Pool,Community |
| Security Features | Complex Fenced,Gated with Guard,Security Guard,Gated Community,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1968 |
| View | Lake,Pool |
| Stories Count | 4 |
| Unit Number | 406-1 |
| Property Subtype | Condominium |
| Waterfront Features | Lake Front |
| Community Features | Gated,Laundry Facilities,Maintained Community,Property Manager On-Site,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Laundry,Management,Maintenance,Pool,Guard |
| Subdivision Name | JADE WINDS GROUP ALLAMAND |
| Garage Y/N | false |
| Rent Includes | Internet,Pest Control,Pool,Cable TV |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-95 TAKE EXIT 14 EAST TOWARDS US 1. TURN LEFT ON NE 18TH AVENUE, TURN LEFT AT JADE WINDS SIGN. STOP AT THE GUARD HOUSE. HAVE ID READY. PLEASE FOLLOW GPS FOR DIRECTIONS. |
| City | Miami |
| Entry Location | 4 |
| Senior Community Y/N | false |
| Zoning Description | 4900 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | Ojus |
| Middle/Junior High School | Highland Oaks |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069961 |
| Availability Date | 2026-08-11 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | JADE WINDS GROUP ALLAMANDA GDNS CONDOMINIUM UNIT 406-1 FOURTH FLOOR UNDIV 0.51862% INT IN COMMON ELEMENTS CLERKS FILES 68R-15549 & 68R-13925 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Family/Dining Room,Pantry,Elevator,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Guest,Two Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:36 PM UTC