Property Attributes
- MLS#A12069796
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1100 MILLECENTO RESIDENCE
- Zip33130
- Style
- Year Built2015
- Price$ 3,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Cozy and beautiful unit 2 beds and 2 bathroom, washer and dryer inside, Kitchen contemporary design, European cabinets, and stainless steel appliances. Huge balcony with glass railing offers panoramic views of the city. The location is privileged: few blocks from Brickell Av, Brickell City Centre, Bus and Metromover station, Publix Whole Foods and amazing restaurants easy to get I-95 - all within walking distance. Building that offers first - class amenities: Lobby with reception, concierge, swimming pool, sun desk, rooftop pool, cinema room, children's area, gym and spa. Includes an assigned parking space. The unit is ready to move and easy to show.
| Elementary School | Middle School |
|---|---|
| Southside Elementary School | Shenandoah Middle School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $3,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | Above Ground,Pool,Community |
| Security Features | Key Card Entry,Lobby Secured |
| Restrictions | Other Restrictions |
| Pets Allowed | Conditional,Yes |
| Year Built | 2015 |
| Unit Number | 2807 |
| Property Subtype | Condominium |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Fitness Center,Hobby Room,Pool,Sauna,Security |
| Subdivision Name | 1100 MILLECENTO RESIDENCE |
| Garage Y/N | true |
| Rent Includes | Hot Water,Internet |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 28 |
| Senior Community Y/N | false |
| Zoning Description | 6408 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Elementary School | Southside |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069796 |
| Availability Date | 2026-08-12 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | 1100 MILLECENTO RESIDENCES CONDO UNIT 2807 UNDIV 0.25178% INT IN COMMON ELEMENTS OFF REC 28115-4036 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 28 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 4:10 PM UTC