Property Attributes
- MLS#A12066847
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityHomestead
- Area69
- NeighborhoodSILVER PALM WEST
- Zip33032
- Style
- Year Built2016
- Price$ 2,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Comfortable and Beautiful townhouse in Silver Palm West Community. 3 Bedrooms and 2.5 Bathrooms. Tile on the first floor and laminate wood flooring on the second floor. Walk-in closet in the master bedroom. Comfortable patio and porch. It includes a washer and dryer in the unit and stainless steel appliances in the kitchen. Location next to a shopping center, schools, supermarket, pharmacies, and more. Resort-style Clubhouse with many amenities. Easy to show!
| Price History | |
|---|---|
| 8/10/2026 | Listed $2,700 |
| 8/17/2026 | 8$2,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Cluster Home |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s),Security Guard |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Clubhouse,Fitness,Pool,Street Lights |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Subdivision Name | SILVER PALM WEST |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues |
| Full Baths | 2 |
| Status | Closed |
| Directions | From FL-821 (Homestead Extension of Florida's Turnpike), take the exit for SW 312th St. Head west on SW 312th St, then turn right onto SW 117th Ave. Continue south to SW 236th St, then turn left. The property will be on your right. |
| City | Homestead |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1896 |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12066847 |
| Availability Date | 2026-08-07 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Homestead |
| Legal Description | SILVER PALM WEST REPLAT PB 171-074 T-23658 LOT 6 BLK 51 LOT SIZE 1896 SQ FT M/L FAU 30-6924-002-1560 THRU 1930 & 2320 THRU 2390 & PORT OF 40 |
Interior Features
| Interior Amenities | Living/Dining Room,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Guest,Two Spaces |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 1896 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 11:40 PM UTC