Property Attributes
- MLS#A12065903
- TypeCondos
- Listing Status Closed
- CountyBroward
- CityOakland Park
- Area3550
- NeighborhoodOAKLAND SHORES CONDOMINIU
- Zip33309
- Style
- Year Built1974
- Taxes$ 3045
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
1 bedroom/1 bath unit with garden views. Spacious living area and balcony. Located in the gated Oakland Shores community that features pool area with BBQ, clubhouse and more! Well maintained community and excellent location within minutes of shops, supermarkets, banks, and major highways. Pet friendly building. Rentals allowed right away. Tenant occupied on a month-to-month basis.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Elementary School | Lauderdale Lks Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $139,900 |
General Features
| Heating | Other |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| HOA Fee | 397 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Garden Apartment |
| Pool Features | Association |
| Security Features | Complex Fenced |
| Restrictions | Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Other |
| Pets Allowed | Conditional,Yes |
| Year Built | 1974 |
| View | Garden |
| Unit Number | C207 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Pool |
| Contingency | Association Approval |
| Subdivision Name | OAKLAND SHORES CONDOMINIU |
| Possible Use | Investment |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| High School | Boyd H Anderson |
| City | Oakland Park |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 3550 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Oriole |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 3045 |
| Middle/Junior High School | Lauderdale Lks |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12065903 |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Oakland Park |
| Legal Description | OAKLAND SHORES CONDOMINIUM #1 UNIT C-207 PER CDO BK/PG: 5709/85 |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Guest,One Space |
| Building Area Total | 760 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:45 PM UTC