Property Attributes
- MLS#A12064898
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood801 SMA RESIDENCES CONDO
- Zip33130
- Style
- Year Built2018
- Taxes$ 8289
- Price$ 569,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage866
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Available after the 08/25/2026! LOCATION! PRICED TO SELL! — ideal for investors or end users looking to secure a premier Brickell residence below market. Rare opportunity to own one of the most desirable layouts in SLS Lux Brickell. Spacious 1 Bedroom + Den / 2 Full Bathrooms with premium features including: Private elevator entry with exclusive foyer Stainless steel appliances In-unit washer and dryer Dual vanity bathroom sinks Large walk-in closet Bright, open layout with floor-to-ceiling. Residents can enjoy a panoramic vista of the vibrant cityscape and luxury resort-style amenities.
| Price History | |
|---|---|
| 8/4/2026 | Listed $582,000 |
| 9/7/2026 | 2$569,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 1101 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Parking,Pool(s),Reserve Fund,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Elevator Secured,Lobby Secured |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2018 |
| View | Other,Pool |
| Unit Number | 1807 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Business Center,Cabana,Clubhouse,Fitness Center,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s),Elevator(s) |
| Energy Efficient | Appliances |
| Subdivision Name | 801 SMA RESIDENCES CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | 801 S Miami Blvd, Miami, FL 33130 |
| City | Miami |
| Entry Location | 18 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Year Built Details | Resale |
| Tax Annual Amount | 8289 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12064898 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | 801 SMA RESIDENCES CONDO UNIT 1807 UNDIV 0.001641% INT IN COMMON ELEMENTS OFF REC 29216-0119 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Convertible Bedroom,Closet Cabinetry,Dual Sinks,First Floor Entry,Living/Dining Room,Main Level Primary,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Tile |
| Total Stories | 58 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 18 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | One Space |
| Building Area Total | 866 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 11:40 PM UTC