Property Attributes
- MLS#A12062163
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodVILG HOMES COUNTRY WALK C
- Zip33186
- Style
- Year Built1995
- Taxes$ 4638
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage738
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Two Bedroom one bath corner townhome in Country Walk located close to major travel arteries and schools. Walking distance to shopping and Pharmacies, bus stops and major roads to turnpike and Kendall.Seller is offering a contribution of $10,000.00 to buyers closing cost. One of the few associations that have shown FHA closings recently. Maintenance fee covers exterior insurance and all amenities which include use of pools, tennis courts, basketball, clubhouse and jogging and bicycle path.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Gordon Elementary School | Jorge Mas Canosa Middle School | Miami Sunset High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $315,000 |
| 8/21/2026 | 2$310,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 578 |
| Association Fee Includes | Association Management,Amenities,Insurance,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Parking,Roof |
| Architectural Style | Cluster Home |
| Pool Features | Association,Heated |
| Security Features | Security Guard |
| Restrictions | Exterior Alterations,OK To Lease |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1995 |
| View | Garden |
| Unit Number | 4-40 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Barbecue,Picnic Area,Playground,Pool,Sauna,Trail(s) |
| Subdivision Name | VILG HOMES COUNTRY WALK C |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Sunset |
| City | Miami |
| Entry Location | 1 |
| Senior Community Y/N | false |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Jack Gordon |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4638 |
| Middle/Junior High School | Jorge Mas Canosa |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062163 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | VILG HOMES COUNTRY WALK CONDO 9 UNIT 4 BLDG 40 UNDIV 1/52 INT IN COMMON ELEMENTS OFF REC 13749-385 OR 19522-640 0201 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Pantry |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Storm/Security Shutters |
|---|---|
| Parking Features | Guest,Two or More Spaces |
| Building Area Total | 738 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:46 PM UTC