Property Attributes
- MLS#A12051120
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNINE ISLAND AVENUE CONDO
- Zip33139
- Style
- Year Built1981
- Taxes$ 7914
- Price$ 1,049,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this beautifully renovated 2-bedroom, 2-bathroom home in the highly coveted Belle Isle neighborhood. This residence features a thoughtfully reimagined interior, including a kitchen with custom cabinetry, granite countertops, and stainless steel appliances. Throughout the home, you'll find abundant storage space, new installed impact windows, upgraded flooring, modern lighting, and an in-unit washer/dryer for added convenience. The open floor plan leads to a private balcony, where you can enjoy serene views and the charm of one of Miami Beach’s most desirable neighborhoods. Located in a prime, walkable area, this centrally located residence offers easy access to Sunset Harbour’s top restaurants and boutiques, Lincoln Road, and Downtown Miami. Schedule your showing today! ALL assessments for luxury pool/pool deck/spa and 40-Year recertification paid by seller - value of over $160,000.
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,049,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 1671 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,CableTv,Internet,MaintenanceGrounds,Sewer,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | ComplexFenced,DoorMan,ElevatorSecured |
| Restrictions | CorporateBuyerOk,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1981 |
| View | Bay,City,Garden,Ocean |
| Unit Number | 610 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,OceanAccess |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BoatDock,Marina,BusinessCenter,Clubhouse,Elevators,FitnessCenter,Playground,Pool,TennisCourts |
| Subdivision Name | NINE ISLAND AVENUE CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami Beach |
| Entry Location | 6 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 7914 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | NINE ISLAND AVENUE CONDO UNIT 610 UNDIV 0.275% INT IN COMMON ELEMENTS OFF REC 11301-109 OR 18016-3412 0398 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Elevator,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Total Stories | 25 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 6 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,OneSpace |
| Building Area Total | 1190 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 11:41 PM UTC