Property Attributes
- MLS#A12039873
- TypeCondos
- Listing Status Closed
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodARISSA PLACE CONDO
- Zip33414
- Style
- Year Built1999
- Taxes$ 4850
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Freshly remodeled beautiful Apartment in Arissa Place located in the 2nd floor of the building. I has 3 bedrooms & 2 bathrooms. Updated bathrooms and kitchen with new appliances. 1 car detached garage and 1 assigned parking space. Community pool and amenities. Great schools and conveniently located in the heart of Wellington, close to show grounds, shopping plazas and Wellington Green mall
| Price History | |
|---|---|
| 6/19/2026 | Listed $324,500 |
| 7/21/2026 | 2$319,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 376 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Insurance,Maintenance Structure |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Key Card Entry |
| Restrictions | No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1999 |
| View | Garden |
| Unit Number | 109 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| Contingency | No Contingencies |
| Subdivision Name | ARISSA PLACE CONDO |
| Possible Use | Investment |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| City | Wellington |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 4850 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12039873 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Wellington |
| Legal Description | ARISSA PLACE CONDOMINIUM UNIT 109 |
Interior Features
| Interior Amenities | Second Floor Entry,Other |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | One Space,Garage Door Opener |
| Building Area Total | 1113 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 5:40 PM UTC