Property Attributes
- MLS#A12017762
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityMiami
- Area41
- Zip33129
- Style
- Year Built2026
- Price$ 17,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2105
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful corner residence at UNA, a brand-new ultra-luxury waterfront development in one of Brickell’s most exclusive addresses. This 3-bedroom, 3.5-bath residence features breathtaking water views, floor-to-ceiling glass windows, and a chef-inspired kitchen with stone countertops, oversized island, and Gaggenau appliances. The apartment also offers custom window treatments and built-in closets throughout. UNA delivers an exceptional lifestyle with world-class amenities, including three pools, jacuzzi, children’s splash area, state-of-the-art fitness center with Pilates and yoga studios, spa with steam room and sauna, private movie theater, dog walk area, barbecue and entertainment spaces. Masterfully designed by Adrian Smith + Gordon Gill Architecture with landscape design by Enzo Enea.
| Price History | |
|---|---|
| 5/14/2026 | Listed $20,000 |
| 7/29/2026 | 6$18,900 |
| 8/26/2026 | 7$17,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Concrete |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground,Pool |
| Security Features | Building Security,Key Card Entry,Lobby Secured,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,No |
| Year Built | 2026 |
| View | Bay |
| Unit Number | 602 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,Ocean Access,Ocean Front |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Playground,Sauna,Spa/Hot Tub |
| Attached Garage | true |
| Contingency | No Contingencies |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Rent Includes | Association Dues,Internet,Pool,Sewer,Cable TV,Water |
| Full Baths | 3 |
| Status | Closed |
| City | Miami |
| Entry Location | 6 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Year Built Details | New Construction |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12017762 |
| Availability Date | 2026-05-15 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | KARNEGIS SUB PB 89-91TRACT A LOT SIZE 47248 SQ FT FAU 01 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Entrance Foyer,First Floor Entry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Security/High Impact Doors |
|---|---|
| Parking Features | Assigned,Attached,Garage,One Space |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 8:45 PM UTC