Property Attributes
- MLS#A11950659
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityHomestead
- Area79
- NeighborhoodVENETIA GARDENS SOUTH CON
- Zip33035
- Style
- Year Built2005
- Price$ 1,653
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage822
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Nice unit fresh painted 2 bedrooms, 2 baths townhome in Garden II. Lots of closets and storage space. 1 assigned parking spaces. Community pool. Great commuters' nice location, close to schools, and much more. READY MOVE IN.!!!!!!!!!!!!Very easy to show.
| Middle School | High School |
|---|---|
| Homestead Middle School | Homestead High School |
| Price History | |
|---|---|
| 1/24/2026 | Listed $1,975 |
| 4/15/2026 | 4$1,900 |
| 6/17/2026 | 3$1,850 |
| 7/27/2026 | 9$1,690 |
| 8/12/2026 | 2$1,653 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | Fenced,In Ground,Other,Pool,Screen Enclosure,Community |
| Security Features | Building Security,Complex Fenced,Gated with Guard,Key Card Entry,Security Gate,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Additional Restrictions,Limited Number Vehicles,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 2005 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 105-41 |
| Property Subtype | Condominium |
| Community Features | Gated,Home Owners Association,Property Manager On-Site,Street Lights,Sidewalks,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Controlled Access,Maintenance,Playground,Pool,Guard,Security |
| Attached Garage | false |
| Contingency | Association Approval |
| Subdivision Name | VENETIA GARDENS SOUTH CON |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Rent Includes | Trash Collection |
| Full Baths | 2 |
| Status | Closed |
| High School | Homestead |
| City | Homestead |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 9300 |
| MLS Area | 79 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Homestead |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11950659 |
| Availability Date | 2026-01-22 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Homestead |
| Legal Description | VENETIA GARDENS SOUTH CONDO TWO UNIT 105 BLDG 41 UNDIV 1/216 INT IN COMMON ELEMENTS OFF REC 22236-976 COC 23244-0730 03 2005 1 |
Interior Features
| Interior Amenities | Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Living/Dining Room,Pantry,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Parquet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Assigned,Detached,Garage,Guest,One Space |
| Water Source | Public |
| Spa | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 11:42 PM UTC