Menu Area
Menu Area
Content Divider

Majestic Tower

9601 Collins Av / Bal Harbour, FL 33154
Area: Bal Harbour
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 208
16 Total Units Recent Sales - Majestic Tower - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $1,084 $2,370,500 259 From $3,400,000
3 Bedroom Units 2 $1,626 $3,725,000 318 From $3,895,000
View Results as Thumbnails
2 Bedroom Condos In Majestic Tower - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,400,000 $3,000,000 06-25-2024 1009 A11586201 2 / 2 2,160 ft2 $1388.89 44
$2,990,000 $2,675,000 03-01-2024 1003 A11425237 2 / 2 2,160 ft2 $1238.43 221
$2,650,000 $2,287,000 12-05-2023 808 A11431310 2 / 2 2,250 ft2 $1016.44 122
$3,399,000 $2,900,000 06-21-2023 804 A11289553 2 / 2 2,160 ft2 $1342.59 248
$2,000,000 $2,000,000 11-04-2022 301 A11281655 2 / 2 2,260 ft2 $884.96 37
$2,590,000 $2,300,000 10-12-2022 1102 A11249351 2 / 2 2,160 ft2 $1064.81 71
$2,990,000 $2,800,000 08-09-2022 1703 A11191848 2 / 2 2,160 ft2 $1296.3 109
$2,450,000 $2,300,000 03-24-2022 1208 A11055828 2 / 2 2,250 ft2 $1022.22 286
$2,350,000 $2,275,000 03-18-2022 608 A11128704 2 / 2 2,250 ft2 $1011.11 110
$2,219,000 $2,100,000 03-11-2022 Undisclosed A11096654 2 / 2 2,160 ft2 $972.22 183
$2,250,000 $2,200,000 03-08-2022 1709 A11118996 2 / 2 2,160 ft2 $1018.52 127
$2,490,000 $2,300,000 01-14-2022 1009 A10769016 2 / 2 2,160 ft2 $1064.81 795
$2,190,000 $2,000,000 12-21-2021 903 A10741136 2 / 2 2,160 ft2 $925.93 827
$2,299,999 $2,050,000 11-29-2021 902 A10926813 2 / 2 2,160 ft2 $949.07 442
3 Bedroom Condos In Majestic Tower - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,895,000 $3,600,000 01-25-2024 1607 A11387172 3 / 3 2,150 ft2 $1674.42 258
$4,250,000 $3,850,000 09-18-2023 1010 A11266049 3 / 3 2,430 ft2 $1584.36 378
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN