Menu Area
Menu Area
Content Divider

Paramount Bay

2020 N Bayshore Dr / Miami, FL 33137
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2011
Stories: 47
Total Units: 346
86 Total Units Recent Sales - Paramount Bay - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $708 $802,888 106 From $815,000
2 Bedroom Units 50 $784 $1,105,510 136 From $1,350,000
3 Bedroom Units 22 $887 $1,556,545 179 From $2,000,000
4 Bedroom Units 5 $1,074 $3,335,000 264 From $1,949,000
View Results as Thumbnails
1 Bedroom Condos In Paramount Bay - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$815,000 $850,000 06-23-2022 1604 A11167674 1 / 2 1,135 ft2 $748.9 115
$1,050,000 $960,000 05-06-2022 3205 A11141357 1 / 2 1,147 ft2 $836.97 123
$780,000 $760,000 02-02-2022 2908 A11121117 1 / 2 1,128 ft2 $673.76 90
$820,000 $780,000 01-30-2022 2108 A11098419 1 / 2 1,128 ft2 $691.49 139
$829,000 $790,000 12-27-2021 3608 A11047125 1 / 2 1,128 ft2 $700.35 218
$770,000 $770,000 12-21-2021 2604 A11121150 1 / 2 1,135 ft2 $678.41 47
$769,000 $776,000 12-15-2021 3209 A11118695 1 / 2 1,128 ft2 $687.94 45
$819,000 $790,000 12-01-2021 2208 A11115540 1 / 2 1,128 ft2 $700.35 41
$799,000 $750,000 11-23-2021 2504 A11071457 1 / 2 1,135 ft2 $660.79 132
2 Bedroom Condos In Paramount Bay - Recent Sales - (50)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,310,000 02-27-2024 707 A11468924 2 / 2 1,673 ft2 $783.02 132
$1,380,000 $1,340,000 01-25-2024 4201 A11495359 2 / 2 1,588 ft2 $843.83 53
$1,150,000 $1,060,000 01-19-2024 3305 A11453031 2 / 2 1,147 ft2 $924.15 127
$1,690,000 $1,580,000 11-09-2023 2707 A11366296 2 / 2 1,673 ft2 $944.41 213
$1,100,000 $1,050,000 10-16-2023 3204 A11113941 2 / 2 1,135 ft2 $925.11 725
$995,000 $975,000 08-29-2023 1005 A11400999 2 / 2 1,147 ft2 $850.04 82
$1,425,000 $1,340,625 08-17-2023 1106 A11386190 2 / 2 1,666 ft2 $804.7 98
$1,250,000 $1,100,000 08-09-2023 1808 A11413724 2 / 2 1,128 ft2 $975.18 37
$1,125,000 $1,050,000 08-04-2023 3604 A11406710 2 / 2 1,135 ft2 $925.11 43
$935,000 $930,000 06-15-2023 608 A11192043 2 / 2 1,128 ft2 $824.47 420
$1,825,000 $1,780,000 06-15-2023 2407 A11355756 2 / 2 1,673 ft2 $1063.96 92
$1,650,000 $1,550,000 05-24-2023 2606 A11344962 2 / 2 1,666 ft2 $930.37 97
$1,610,000 $1,475,000 05-01-2023 2106 A11347834 2 / 2 1,666 ft2 $885.35 67
$1,100,000 $1,100,000 04-07-2023 3408 A11309158 2 / 2 1,128 ft2 $975.18 130
$1,100,000 $970,000 02-23-2023 3004 A11286549 2 / 2 1,135 ft2 $854.63 137
$1,025,000 $1,025,000 01-26-2023 1704 A11318944 2 / 2 1,135 ft2 $903.08 33
$1,499,000 $1,450,000 01-23-2023 3401 A11278125 2 / 2 1,588 ft2 $913.1 120
$1,599,000 $1,850,000 01-17-2023 2307 A11301001 2 / 2 1,666 ft2 $1110.44 64
$975,000 $947,000 11-15-2022 1505 A11281668 2 / 2 1,147 ft2 $825.63 48
$1,490,000 $1,350,000 10-03-2022 3801 A11219998 2 / 2 1,588 ft2 $850.13 116
$995,000 $910,000 09-06-2022 Undisclosed A11222768 2 / 2 1,135 ft2 $801.76 84
$1,450,000 $1,450,000 09-01-2022 2001 A11241224 2 / 2 1,588 ft2 $913.1 45
$975,000 $933,000 07-15-2022 908 A11198853 2 / 2 1,128 ft2 $827.13 73
$1,525,000 $1,350,000 07-12-2022 801 A11197912 2 / 2 1,588 ft2 $850.13 72
$860,000 $855,000 05-27-2022 709 A11164509 2 / 2 1,128 ft2 $757.98 95
$1,550,000 $1,500,000 04-18-2022 3601 A11129262 2 / 2 1,588 ft2 $944.58 145
$1,300,000 $1,300,000 04-04-2022 2506 A11119872 2 / 2 1,666 ft2 $780.31 112
$1,299,000 $1,350,000 04-01-2022 2801 A11095739 2 / 2 1,588 ft2 $850.13 206
$1,300,000 $1,261,000 03-31-2022 4101 A11158904 2 / 2 1,588 ft2 $794.08 50
$808,000 $775,000 03-09-2022 3508 A11130717 2 / 2 1,128 ft2 $687.06 74
$1,299,000 $1,320,100 02-10-2022 3107 A11150361 2 / 2 1,673 ft2 $789.06 20
$1,300,000 $1,325,000 02-10-2022 2706 A11147937 2 / 2 1,666 ft2 $795.32 22
$810,000 $810,000 01-07-2022 1109 A11098377 2 / 2 1,128 ft2 $718.09 116
$790,000 $750,000 12-15-2021 808 A11078694 2 / 2 1,128 ft2 $664.89 136
$1,249,000 $1,220,000 11-30-2021 2001 A11094823 2 / 2 1,588 ft2 $768.26 85
$1,150,000 $1,075,000 11-29-2021 2406 A10670208 2 / 2 1,666 ft2 $645.26 923
$1,299,000 $1,125,000 10-28-2021 3301 A11095821 2 / 2 1,588 ft2 $708.44 50
$1,125,000 $1,100,000 10-12-2021 3501 A11026647 2 / 2 1,588 ft2 $692.7 184
$815,000 $760,000 08-31-2021 3409 A11035120 2 / 2 1,128 ft2 $673.76 121
$730,000 $705,000 08-10-2021 2404 A11067407 2 / 2 1,135 ft2 $621.15 35
$1,099,000 $1,060,000 07-27-2021 3001 A11032493 2 / 2 1,588 ft2 $667.51 90
$1,100,000 $1,000,000 07-02-2021 1707 A11015772 2 / 2 1,673 ft2 $597.73 106
$825,000 $798,800 06-11-2021 601 A10946857 2 / 2 1,588 ft2 $503.02 233
$645,000 $630,000 06-07-2021 2904 A11019116 2 / 2 1,135 ft2 $555.07 74
$650,000 $625,000 05-28-2021 1609 A11003762 2 / 2 1,128 ft2 $554.08 88
$645,000 $610,000 05-18-2021 2704 A10924649 2 / 2 1,135 ft2 $537.44 251
$700,000 $645,000 05-07-2021 3404 A11017641 2 / 2 1,135 ft2 $568.28 46
$1,155,000 $1,100,000 05-07-2021 1606 A11014713 2 / 2 1,666 ft2 $660.26 51
$799,000 $750,000 04-23-2021 701 A10869388 2 / 2 1,588 ft2 $472.29 324
$950,000 $950,000 04-23-2021 4201 A11015136 2 / 2 1,588 ft2 $598.24 37
3 Bedroom Condos In Paramount Bay - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,900,000 03-15-2024 3410 A11461930 3 / 3 1,679 ft2 $1131.63 167
$1,745,000 $1,735,000 09-29-2023 3903 A11422801 3 / 3 1,708 ft2 $1015.81 68
$2,350,000 $2,150,000 07-27-2023 3902 A11336530 3 / 3 2,201 ft2 $976.83 175
$1,850,000 $1,820,000 11-30-2022 Undisclosed A11298003 3 / 3 1,679 ft2 $1083.98 28
$1,780,000 $1,665,000 11-15-2022 2310 A11277341 3 / 3 1,679 ft2 $991.66 54
$1,250,000 $1,260,000 03-15-2022 810 A11106796 3 / 3 1,679 ft2 $750.45 163
$1,950,000 $1,940,000 03-15-2022 1502 A11150764 3 / 3 2,201 ft2 $881.42 49
$1,399,000 $1,399,000 03-11-2022 3003 A11148169 3 / 3 1,708 ft2 $819.09 53
$2,050,000 $2,050,000 03-07-2022 2902 A11145652 3 / 3 2,201 ft2 $931.39 55
$1,529,000 $1,350,000 03-01-2022 2603 A11135868 3 / 3 ft2 $0 79
$1,250,000 $1,250,000 02-16-2022 910 A11091481 3 / 3 1,679 ft2 $744.49 171
$1,390,000 $1,390,000 01-05-2022 2803 A11116524 3 / 3 1,708 ft2 $813.82 58
$1,300,000 $1,175,000 11-12-2021 707 A10438693 3 / 2 1,673 ft2 $702.33 1334
$1,890,000 $1,870,000 11-08-2021 2302 A11090659 3 / 3 2,201 ft2 $849.61 53
$1,350,000 $1,275,000 10-28-2021 Undisclosed A10975719 3 / 3 1,708 ft2 $746.49 277
$1,225,000 $1,225,000 10-27-2021 1103 A10979393 3 / 3 1,708 ft2 $717.21 295
$1,350,000 $1,280,000 09-14-2021 1410 A11051468 3 / 3 1,679 ft2 $762.36 96
$1,899,000 $1,850,000 07-23-2021 502 A11048206 3 / 3 2,201 ft2 $840.53 58
$1,390,000 $1,250,000 06-11-2021 Undisclosed A11010485 3 / 3 1,708 ft2 $731.85 94
$1,450,000 $1,350,000 06-11-2021 3103 A10989051 3 / 3 1,708 ft2 $790.4 137
$1,399,999 $1,300,000 05-12-2021 Undisclosed A11018932 3 / 3 1,679 ft2 $774.27 48
$1,799,000 $1,760,000 05-05-2021 2502 A10827343 3 / 3 2,201 ft2 $799.64 429
4 Bedroom Condos In Paramount Bay - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,949,000 $1,950,000 02-11-2022 802 A11084690 4 / 3 2,353 ft2 $828.73 182
$3,950,000 $3,850,000 02-04-2022 PH3708 A11068929 4 / 4 2,932 ft2 $1313.1 211
$2,550,000 $2,450,000 12-17-2021 3405/06 A11061286 4 / 4 2,996 ft2 $817.76 169
$4,900,000 $4,825,000 09-13-2021 PH4302 A10796008 4 / 4 4,055 ft2 $1189.89 614
$4,150,000 $3,600,000 08-16-2021 PH3807 A11019206 4 / 4 3,180 ft2 $1132.08 144
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN