Menu Area
Menu Area
Content Divider

Doral Isles

7710 NW 115 Ct / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
20 Total Units For Sale - Doral Isles - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $383 $455,750 40 From $385,000
3 Bedroom Units 11 $346 $560,445 54 From $425,000
4 Bedroom Units 4 $346 $744,175 78 From $649,900
5 Bedroom Units 1 $326 $770,000 56 From $770,000
View Results as Thumbnails
2 Bedroom Condos In Doral Isles - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 522More Info $385,000 522 A11556630 2 / 2 1,115 ft2 $345.29 22
Details 603More Info $389,000 603 A11566476 2 / 2 1,115 ft2 $348.88 7
Details 506More Info $420,000 506 A11529295 2 / 2 1,115 ft2 $376.68 70
Details 11231More Info $629,000 11231 A11534047 2 / 2 1,410 ft2 $446.1 62
3 Bedroom Condos In Doral Isles - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1205More Info $425,000 1205 A11546380 3 / 2 1,271 ft2 $334.38 41
Details 925More Info $425,000
(-1.2% )
925 A11524185 3 / 2 1,271 ft2 $334.38 77
Details 1628More Info $430,000 1628 A11521486 3 / 2 1,271 ft2 $338.32 82
Details 904More Info $440,000 904 A11557326 3 / 2 1,271 ft2 $346.18 22
Details 1405More Info $440,000 1405 A11521504 3 / 2 1,271 ft2 $346.18 82
Details 1538More Info $457,000
(-4.4% )
1538 A11531343 3 / 2 1,464 ft2 $312.16 66
Details More Info $599,000 A11526517 3 / 2 1,520 ft2 $394.08 71
Details N/AMore Info $699,000 N/A A11546634 3 / 3 1,883 ft2 $371.22 37
Details 11500More Info $720,000 11500 A11559555 3 / 2 2,080 ft2 $346.15 20
Details 11562More Info $749,900 11562 A11546896 3 / 2 2,245 ft2 $334.03 40
Details More Info $780,000 A11537929 3 / 2 2,245 ft2 $347.44 55
4 Bedroom Condos In Doral Isles - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $649,900 A11486160 4 / 2 2,211 ft2 $293.94 155
Details More Info $735,000 A11531451 4 / 3 2,306 ft2 $318.73 50
Details More Info $741,800
(-1.8% )
A11538980 4 / 4 1,883 ft2 $393.95 52
Details More Info $850,000
(-3.5% )
A11534160 4 / 2 2,186 ft2 $388.84 56
5 Bedroom Condos In Doral Isles - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $770,000
(-2.6% )
A11532750 5 / 3 2,355 ft2 $326.96 56
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN