Menu Area
Menu Area
Content Divider

Blue Condo

601 NE 36 St / Miami, FL 33137
Area: Wynwood-Midtown
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Stories: 35
Total Units: 345
59 Total Units Recent Sales - Blue Condo - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $574 $441,100 54 From $499,900
2 Bedroom Units 48 $521 $670,240 156 From $645,000
3 Bedroom Units 1 $809 $2,300,000 81 From $2,500,000
View Results as Thumbnails
1 Bedroom Condos In Blue Condo - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,900 $441,001 04-15-2024 911 A11537970 1 / 1 773 ft2 $570.51 54
$580,000 $550,000 01-12-2024 3208 A11499978 1 / 1 761 ft2 $722.73 30
$540,000 $540,000 10-19-2023 2411 A11447326 1 / 1 773 ft2 $698.58 45
$510,000 $505,000 07-06-2023 2511 A11374227 1 / 1 773 ft2 $653.3 79
$525,000 $470,000 05-04-2023 2605 A11343118 1 / 1 761 ft2 $617.61 80
$425,000 $450,000 03-04-2022 2911 A11157680 1 / 1 773 ft2 $582.15 25
$395,000 $377,000 02-16-2022 1005 A11139620 1 / 1 761 ft2 $495.4 52
$374,500 $360,000 07-30-2021 1211 A11044297 1 / 1 773 ft2 $465.72 74
$350,000 $348,000 07-27-2021 2705 A11055212 1 / 1 761 ft2 $457.29 46
$370,000 $370,000 07-07-2021 1611 A11043902 1 / 1 773 ft2 $478.65 51
2 Bedroom Condos In Blue Condo - Recent Sales - (48)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$645,000 $640,000 01-17-2024 2004 A11494638 2 / 2 1,158 ft2 $552.68 47
$619,900 $619,900 01-10-2024 709 A11450227 2 / 2 1,158 ft2 $535.32 124
$700,000 $672,000 12-28-2023 1809 A11455054 2 / 2 1,158 ft2 $580.31 101
$620,000 $620,000 12-18-2023 1602 A11480789 2 / 2 1,125 ft2 $551.11 43
$635,000 $630,000 12-15-2023 1402 A11450462 2 / 2 1,125 ft2 $560 93
$665,000 $680,000 11-24-2023 3107 A11448544 2 / 2 1,158 ft2 $587.22 80
$1,350,000 $1,262,500 09-13-2023 1612 A11415344 2 / 3 1,870 ft2 $675.13 67
$895,000 $862,000 08-30-2023 2801 A11348948 2 / 2 1,449 ft2 $594.89 185
$630,000 $617,500 08-07-2023 1206 A11417342 2 / 2 1,158 ft2 $533.25 28
$645,000 $612,500 07-28-2023 804 A11399560 2 / 2 1,158 ft2 $528.93 53
$900,000 $850,000 07-10-2023 2301 A11309755 2 / 2 1,449 ft2 $586.61 221
$645,000 $625,000 06-20-2023 1703 A11257877 2 / 2 1,174 ft2 $532.37 308
$649,000 $635,000 06-08-2023 2704 A11344681 2 / 2 1,158 ft2 $548.36 112
$675,000 $665,000 05-31-2023 3309 A11241237 2 / 2 1,158 ft2 $574.27 322
$629,000 $629,000 05-19-2023 2802 A11301064 2 / 2 1,125 ft2 $559.11 192
$699,000 $695,000 05-08-2023 2509 A11295907 2 / 2 1,158 ft2 $600.17 190
$660,000 $636,000 04-24-2023 1604 A11253047 2 / 2 1,158 ft2 $549.22 260
$685,000 $665,000 04-24-2023 3310 A11241265 2 / 2 1,174 ft2 $566.44 285
$660,000 $635,000 03-28-2023 1807 A11333526 2 / 2 1,158 ft2 $548.36 58
$700,000 $700,000 02-03-2023 1303 A11289048 2 / 2 1,174 ft2 $596.25 110
$681,000 $660,000 01-12-2023 2310 A11267446 2 / 2 1,174 ft2 $562.18 128
$649,000 $635,000 01-05-2023 1009 A11274936 2 / 2 1,158 ft2 $548.36 109
$645,000 $635,000 11-29-2022 1109 A11248421 2 / 2 1,158 ft2 $548.36 125
$650,000 $638,000 11-12-2022 3104 A11230510 2 / 2 1,158 ft2 $550.95 135
$710,000 $690,000 11-08-2022 2606 A11266327 2 / 2 1,158 ft2 $595.85 70
$1,199,000 $900,000 08-01-2022 PH4 A10686873 2 / 2 1,641 ft2 $548.45 1153
$689,000 $625,000 07-25-2022 1706 A11192054 2 / 2 1,158 ft2 $539.72 97
$699,000 $651,000 07-05-2022 2503 A11207330 2 / 2 1,174 ft2 $554.51 48
$860,000 $810,000 04-14-2022 3206 A11166134 2 / 2 1,158 ft2 $699.48 49
$589,000 $585,000 02-18-2022 1707 A11141651 2 / 2 1,158 ft2 $505.18 47
$450,000 $465,153 02-10-2022 1909 A11128320 2 / 2 1,158 ft2 $401.69 81
$810,000 $750,000 12-30-2021 Undisclosed A11104994 2 / 2 1,449 ft2 $517.6 91
$450,000 $465,000 12-15-2021 1303 A11116891 2 / 2 1,174 ft2 $396.08 45
$549,000 $550,000 12-07-2021 2104 A11118784 2 / 2 1,158 ft2 $474.96 37
$450,000 $451,000 10-28-2021 1902 A11101093 2 / 2 1,125 ft2 $400.89 37
$459,000 $465,000 09-15-2021 2604 A11006071 2 / 2 1,158 ft2 $401.55 183
$500,000 $470,000 08-30-2021 1104 A11065240 2 / 2 1,319 ft2 $356.33 61
$429,000 $429,000 08-26-2021 1106 A11079090 2 / 2 1,158 ft2 $370.47 25
$985,000 $955,000 08-13-2021 3306 A11006798 2 / 2 1,920 ft2 $497.4 162
$659,000 $659,000 08-06-2021 1101 A11016582 2 / 2 1,449 ft2 $454.8 128
$899,000 $875,000 08-03-2021 1512 A11016677 2 / 2 1,870 ft2 $467.91 135
$1,350,000 $1,250,000 07-02-2021 3407 A10957884 2 / 2 2,080 ft2 $600.96 226
$395,000 $385,000 06-22-2021 1206 A10810946 2 / 2 1,158 ft2 $332.47 507
$775,000 $735,000 06-18-2021 812 A11003416 2 / 2 1,870 ft2 $393.05 115
$419,000 $390,000 06-14-2021 904 A11023037 2 / 2 ft2 $0 70
$795,000 $750,000 06-04-2021 2412 A10801213 2 / 3 1,870 ft2 $401.07 505
$850,000 $805,000 06-02-2021 3012 A10972337 2 / 2 1,870 ft2 $430.48 167
$549,000 $542,000 04-26-2021 2501 A11009070 2 / 2 1,449 ft2 $374.05 53
3 Bedroom Condos In Blue Condo - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,300,000 02-29-2024 3512 A11499384 3 / 3 2,841 ft2 $809.57 81
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN